Marienburg (Poland)

Taxonomy

Code

Scope note(s)

Source note(s)

Display note(s)

Hierarchical terms

Marienburg (Poland)

Equivalent terms

Marienburg (Poland)

Associated terms

Marienburg (Poland)

6 Archival description results for Marienburg (Poland)

6 results directly related Exclude narrower terms

Hermann Nottarp, Prussian Mennonites

This file contains the following item:
Hermann Nottarp book: "Die Mennoniten in der Marienburger Werdern: Eine Kirchenrechtliche Untersuchung". 98 pages. - 1 file (Box 241)

Nottarp, Hermann

Maps of Vistula

This series consists of the following maps:
1) Danzig; 1944. 60x57 cm. Map number 1677.
2) Weichselmünde; 1943. 60x56 cm. Map number 1678.
3) Nickelswalde; 1908. 60x56 cm. Map number 1679.
4) Steegen; 1908. 58x56 cm. Map number 1680.
5) Stutthof; 1910. 60x56 cm. Map number 1681.
6) Kahlberg-Liep; 1911. 60x55 cm. Map number 1682.
7) Praust; 1908. 58x54 cm. Map number 1777.
8) Trutenau; 1910. 60x56 cm. Map number 1778.
9) Schöneberg; 1908. 58x54 cm. Map number 1779.
10) Tiegenhof; 1908. 58x54 cm. Map number 1780.
11) Jungfer; 1910. 60x55 cm. Map number 1781.
12) Cadinen; 1911. 60x55 cm. Map number 1782.
13) Sobbowitz; 1898. 60x54 cm. Map number 1877.
14) Mühlbanz; 1909. 58x54 cm. Map number 1878.
15) Gr. Lichtenau; 1898. 60x56 cm. Map number 1879.
16) Neuteich; 1925. 60x55 cm. Map number 1880.
17) Zeyer; 1910. 60x56 cm. Map number 1881.
18) Elbing; 1911. 60x56 cm. Map number 1882.
19) Dirschau; 1910. 60x56 cm. Map number 1978.
20) Gnojau; 1906. 60x56 cm. Map number 1979.
21) Marienburg; 1905. 60x57 cm. Map number 1980.
22) Posilge; 1904. 58x54 cm. Map number 1981.
23) Thiergart; 1911. 60x54 cm. Map number 1982.
24) Wernersdorf; 1906. 60x55 cm. Map number 2079.

Unknown

Mennonite church in Marienburg

This is a photo of the Mennonite church in Marienburg, West Prussia. Built 1906/7. It could seat 350 people. Later on it was used as a theatre. [HR 30]

Twin towers at Marienburg, Poland

This photo is of the Marienburg Castle, now known as the Malbork Castle, in Poland. The castle has two towers at the front which are built into the wall. In front of the castle is the Nogat River. In the background is an old railway bridge. In front of the railway bridge is a wooden bridge for pedestrians.