Subseries 3 - Maps of Vistula

Identity area

Reference code

CA MHSBC 157-01-3

Title

Maps of Vistula

Date(s)

  • 1898-1944 (Creation)

Level of description

Subseries

Extent and medium

24 maps. These are composite maps, which placed side-by-side and top-to-bottom, cover a large portion of northern Poland, eg., Map number 1778 will have map number 1777 on the left and 1779 on the right; map number 1678 will be above it, 1878 will be below it.

Context area

Name of creator

Biographical history

Archival history

Immediate source of acquisition or transfer

Content and structure area

Scope and content

This series consists of the following maps:
1) Danzig; 1944. 60x57 cm. Map number 1677.
2) Weichselmünde; 1943. 60x56 cm. Map number 1678.
3) Nickelswalde; 1908. 60x56 cm. Map number 1679.
4) Steegen; 1908. 58x56 cm. Map number 1680.
5) Stutthof; 1910. 60x56 cm. Map number 1681.
6) Kahlberg-Liep; 1911. 60x55 cm. Map number 1682.
7) Praust; 1908. 58x54 cm. Map number 1777.
8) Trutenau; 1910. 60x56 cm. Map number 1778.
9) Schöneberg; 1908. 58x54 cm. Map number 1779.
10) Tiegenhof; 1908. 58x54 cm. Map number 1780.
11) Jungfer; 1910. 60x55 cm. Map number 1781.
12) Cadinen; 1911. 60x55 cm. Map number 1782.
13) Sobbowitz; 1898. 60x54 cm. Map number 1877.
14) Mühlbanz; 1909. 58x54 cm. Map number 1878.
15) Gr. Lichtenau; 1898. 60x56 cm. Map number 1879.
16) Neuteich; 1925. 60x55 cm. Map number 1880.
17) Zeyer; 1910. 60x56 cm. Map number 1881.
18) Elbing; 1911. 60x56 cm. Map number 1882.
19) Dirschau; 1910. 60x56 cm. Map number 1978.
20) Gnojau; 1906. 60x56 cm. Map number 1979.
21) Marienburg; 1905. 60x57 cm. Map number 1980.
22) Posilge; 1904. 58x54 cm. Map number 1981.
23) Thiergart; 1911. 60x54 cm. Map number 1982.
24) Wernersdorf; 1906. 60x55 cm. Map number 2079.

Appraisal, destruction and scheduling

Accruals

System of arrangement

Conditions of access and use area

Conditions governing access

Conditions governing reproduction

Language of material

  • German

Script of material

Language and script notes

Physical characteristics and technical requirements

Finding aids

Allied materials area

Existence and location of originals

Existence and location of copies

Related units of description

Related descriptions

Notes area

Note

Weichsel = Vistula

Alternative identifier(s)

Access points

Subject access points

Name access points

Genre access points

Description control area

Description identifier

Institution identifier

Rules and/or conventions used

Status

Level of detail

Dates of creation revision deletion

Language(s)

Script(s)

Sources

Accession area

Related subjects

Related people and organizations

Related genres