
Showing 3688 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Zwiahel ( Zhytomyr Oblast, Ukraine) | 2 | 0 | |
Zurich (Switzerland) | 14 | 0 | |
Zurich (Ontario) | 25 | 0 | |
Zuider Zee (Netherlands) | 1 | 0 | |
Zuerichtal (Kherson Oblast, Ukraine) | 1 | 0 | |
Zopengasse (Gdańsk, Poland) | 1 | 0 | |
Zollikon (Switzerland) | 1 | 0 | |
Zoar (Ohio) | 1 | 0 | |
Zimbabwe | 4 | 0 | |
Zilupe (Latvia) | 1 | 0 | |
Zhelanaya Station (Donetsk Oblast, Ukraine) | 1 | 0 | |
Zentral (Voronezh Oblast, Russia) | 1 | 0 | |
Zeneta (Saskatchewan) | 1 | 0 | |
Zelyonoye Estate (Vesele, Zaporizhia Oblast, Ukraine) | 44 | 0 | |
Zelinograd (Moscow Oblast, Russia) | 3 | 0 |
Results 1 to 15 of 3688