
Showing 3878 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Manitoba | 6190 | 0 | |
Brazil | 288 | 0 | |
Kansas | 185 | 0 | |
Argentina | 14 | 0 | |
British Columbia | 1173 | 0 | |
Saskatchewan | 883 | 0 | |
Germany | 586 | 0 | |
Alberta | 525 | 0 | |
Uruguay | 29 | 0 | |
Switzerland | 86 | 0 | |
Vietnam | 65 | 0 | |
Kabba | 1 | 0 | |
Hong Kong | 37 | 0 | |
Santa Catarina | 7 | 0 | |
Vila Urania | 1 | 0 |
Results 1 to 15 of 3878