
Showing 3682 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Canada | 11679 | 0 | |
Manitoba | 7090 | 0 | |
Brazil | 286 | 0 | |
Kansas | 196 | 0 | |
Argentina | 14 | 0 | |
British Columbia | 1650 | 0 | |
Saskatchewan | 1016 | 0 | |
Paraguay | 544 | 0 | |
Germany | 561 | 0 | |
Alberta | 626 | 0 | |
Uruguay | 30 | 0 | |
Switzerland | 90 | 0 | |
Vietnam | 59 | 0 | |
Kabba | 1 | 0 | |
Hong Kong | 37 | 0 |
Results 1 to 15 of 3682