Showing 3880 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Alsace (France)
Use for: Elsass | 1 | 0 | |
|
Alsace–Lorraine (France)
Use for: Elsaß–Lothringen | 3 | 0 | |
| Alsmer (Netherlands) | 1 | 0 | |
| Alt Berdyansk (Zaporizhia Oblast, Ukraine) | 7 | 0 | |
| Alt Bergthal (Manitoba) | 3 | 0 | |
| Alt Fresenburg (Germany) | 2 | 0 | |
| Altagir (Zaporizhia Oblast, Ukraine) | 5 | 0 | |
| Altbergthal (Manitoba) | 17 | 0 | |
| Altebabke (Poland) | 1 | 0 | |
| Alt-Kronsweide (Chortitza, Zaporizhia Oblast, Ukraine) | 1 | 0 | |
| Altona (Germany) | 2 | 0 | |
| Altona (Manitoba) | 519 | 1 | |
| Altona (Ontario) | 1 | 0 | |
| Altonau (Molotschna, Zaporizhia Oblast, Ukraine) | 4 | 0 | |
| Alushta (Crimea) | 1 | 0 |
Results 106 to 120 of 3880