
Showing 3691 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alfalit (Bolivia) | 1 | 0 | |
Algeria | 13 | 0 | |
Algoma (Ontario) | 2 | 0 | |
Algonquin Provincial Park (Ontario) | 3 | 0 | |
Allenford (Ontario) | 48 | 0 | |
Allensville (Pennsylvania) | 2 | 0 | |
Allentown (Pennsylvania) | 2 | 0 | |
Alma Ata (Kazakhstan, USSR) | 25 | 0 | |
Alma (Ontario) | 53 | 0 | |
Alona Bay (Ontario) | 1 | 0 | |
Alsmer (Netherlands) | 1 | 0 | |
Alt Berdyansk (Russia) | 7 | 0 | |
Alt Bergthal (Manitoba) | 2 | 0 | |
Alt Fresenburg, Germany) | 2 | 0 | |
Alt Samara | 1 | 0 |
Results 91 to 105 of 3691