Showing 3668 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Allentown (Pennsylvania) | 2 | 0 | |
Alma Ata (Kazakhstan) | 26 | 0 | |
Alma (Ontario) | 54 | 0 | |
Alona Bay (Ontario) | 1 | 0 | |
Alsace (France)
Use for: Elsass | 1 | 0 | |
Alsace–Lorraine (France)
Use for: Elsaß–Lothringen | 3 | 0 | |
Alsmer (Netherlands) | 1 | 0 | |
Alt Berdyansk (Zaporizhia Oblast, Ukraine) | 7 | 0 | |
Alt Bergthal (Manitoba) | 3 | 0 | |
Alt Fresenburg (Germany) | 2 | 0 | |
Altagir (Zaporizhia Oblast, Ukraine) | 5 | 0 | |
Altbergthal (Manitoba) | 17 | 0 | |
Altebabke (Poland) | 1 | 0 | |
Alt-Kronsweide (Chortitza, Zaporizhia Oblast, Ukraine) | 1 | 0 | |
Altona (Germany) | 2 | 0 |
Results 91 to 105 of 3668