
Showing 3990 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alexanderwohl | 3 | 0 | |
Alexanderwohl (Kansas) | 2 | 0 | |
Alexanderwohl (Molotschna, Russia) | 10 | 0 | |
Alexanderwohl (Molotschna, Ukraine) | 4 | 0 | |
Alexandria (Egypt) | 30 | 0 | |
Alexandrodar (Kuban, Russia) | 1 | 0 | |
Alexandrovka (Siberia) | 1 | 0 | |
Alexandrovsk | 1 | 0 | |
Alexandrovsk (Chortitza, Russia)
Use for: Zaporozhye (Ukraine) (before 1922) | 21 | 0 | |
Alexandrovsk Schoenwiese | 1 | 0 | |
Alexandrowsk - Schoenwiese | 2 | 0 | |
Alexandrowsk (Russia) | 10 | 0 | |
Alfalit (Bolivia) | 1 | 0 | |
Algeria | 14 | 0 | |
Algoma (Ontario) | 2 | 0 |
Results 76 to 90 of 3990