
Showing 3688 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aldborough Twp. (Ontario) | 1 | 0 | |
Aldergrove (British Columbia)? | 3 | 0 | |
Aldergrove? (British Columbia) | 2 | 0 | |
Aldergrove (British Columbia) | 45 | 0 | |
Aleksandrovka | 2 | 0 | |
Alerheim | 4 | 0 | |
Alexander (Manitoba) | 8 | 0 | |
Alexanderfeld | 2 | 0 | |
Alexanderfeld (Kuban, Russia) | 1 | 0 | |
Alexanderkrone | 2 | 0 | |
Alexanderkrone (Molotschna, Russia) | 27 | 0 | |
Alexandertal (Alt Samara, Russia) | 2 | 0 | |
Alexandertal (Molotschna, Russia) | 8 | 0 | |
Alexandertal, Molotschna, Russia. | 1 | 0 | |
Alexanderthal (Russia) | 1 | 0 |
Results 61 to 75 of 3688