
Showing 3990 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aldborough Twp. (Ontario) | 1 | 0 | |
Aldergrove (British Columbia)? | 4 | 0 | |
Aldergrove? (British Columbia) | 1 | 0 | |
Aldergrove (British Columbia) | 52 | 0 | |
Aleksandrovka | 2 | 0 | |
Alerheim (Germany) | 4 | 0 | |
Alexander (Manitoba) | 8 | 0 | |
Alexanderfeld (Kuban, Russia) | 1 | 0 | |
Alexanderfeld, Kronau | 2 | 0 | |
Alexanderkrone (Molotschna, Russia) | 37 | 0 | |
Alexanderkrone, Kronau | 1 | 0 | |
Alexandertal (Alt Samara, Russia) | 2 | 0 | |
Alexandertal (Molotschna, Russia) | 10 | 0 | |
Alexandertal, Molotschna, Russia. | 0 | 0 | |
Alexanderthal (Russia) | 2 | 0 |
Results 61 to 75 of 3990