
Showing 3900 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Yantchikrak (Russia) | 2 | 0 | |
Yamhill County (Oregon) | 1 | 0 | |
Yalve Sanga (Paraguay) |
|
54 | 0 |
Yalta (Ukraine) | 2 | 0 | |
Yalta (Crimea) | 3 | 0 | |
Yalta | 0 | 0 | |
Yale (British Columbia) | 1 | 0 | |
Ya'an, Sichuan Province (China) | 1 | 0 | |
Xochimilico (Mexico) | 1 | 0 | |
Xaxim (Brazil) | 1 | 0 | |
Xaxim | 2 | 0 | |
Wynyard (Saskatchewan) | 5 | 0 | |
Wynyard (Saskatchewan)? | 1 | 0 | |
Wymyschle, Poland | 1 | 0 | |
Wymark (Saskatchewan) | 22 | 0 |
Results 46 to 60 of 3900