
Showing 4169 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Afghanistan | 2 | 0 | |
Africa | 25 | 0 | |
Agassiz (British Columbia) | 5 | 0 | |
Agawa Bay (Ontario) | 1 | 0 | |
Agincourt (Ontario) | 1 | 0 | |
Agra | 4 | 0 | |
A.H. Unruh Memorial Building (Winnipeg, Manitoba) | 1 | 0 | |
Ailsa Craig (Ontario) | 109 | 0 | |
Ain Leuh (Morocco) | 1 | 0 | |
Akkrum (Netherlands) | 1 | 0 | |
Akron (New York) | 1 | 0 | |
Akron (Ohio) | 1 | 0 | |
Akron (Pennsylvania) | 243 | 0 | |
Akron (Pennsylvania)? | 10 | 0 | |
Aktyubinsk (Kazakkstan) | 1 | 0 |
Results 46 to 60 of 4169