
Showing 3878 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aberdeen (Saskatchewan) | 17 | 0 | |
Aberdeen (Scotland) | 2 | 0 | |
Aberfoyle (Ontario) | 2 | 0 | |
Abiriba (Nigeria) | 3 | 0 | |
Acadia Valley (Alberta) | 2 | 0 | |
Accra (Ghana) | 1 | 0 | |
Adams (New York) | 1 | 0 | |
Adelsheim, Chortitza Colony | 4 | 0 | |
Adriel School (West Liberty, Logan County, Ohio) | 1 | 0 | |
Affenkopf (Chorititza, Russia) | 4 | 0 | |
Afghanistan | 1 | 0 | |
Africa | 21 | 0 | |
Agassiz (British Columbia) | 1 | 0 | |
Agawa Bay (Ontario) | 1 | 0 | |
Agincourt (Ontario) | 1 | 0 |
Results 31 to 45 of 3878