
Showing 3690 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aberdeen (Saskatchewan) | 19 | 0 | |
Aberdeen (Scotland) | 2 | 0 | |
Aberfoyle (Ontario) | 2 | 1 | |
Abiriba (Nigeria) | 3 | 0 | |
Acadia Valley (Alberta) | 2 | 0 | |
Accra (Ghana) | 1 | 0 | |
Adair Village (Oregon) | 1 | 0 | |
Adams (New York) | 1 | 0 | |
Adelsheim (Yazykovo, Zaporizhia, Ukraine) | 6 | 0 | |
Adir (Jordan) | 1 | 0 | |
Adriatic Sea | 1 | 0 | |
Adriel School (West Liberty, Logan County, Ohio) | 1 | 0 | |
Affenkopf (Chorititza, Zaporizhia Oblast, Ukraine) | 4 | 0 | |
Afghanistan | 2 | 0 | |
Africa | 26 | 0 |
Results 31 to 45 of 3690