
Showing 3889 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Zeist (Netherlands) | 2 | 0 | |
Zelinograd | 1 | 0 | |
Zelyonoye (Seljonoje) | 16 | 0 | |
Zeneta (Saskatchewan) | 1 | 0 | |
Zentral (Russia) | 1 | 0 | |
Zhelanaya Station (Bachmut region, Russia) | 1 | 0 | |
Zilupe (Latvia) | 1 | 0 | |
Zimbabwe | 4 | 0 | |
Zollikon (Switzerland) | 1 | 0 | |
Zooporijjia, Ukraine | 0 | 0 | |
Zopengasse (Danzig, Poland) | 1 | 0 | |
Zophorozhia | 0 | 0 | |
Zuerichtal Russia | 1 | 0 | |
Zuider Zee (Netherlands) | 1 | 0 | |
Zurich (Ontario) | 25 | 0 |
Results 3871 to 3885 of 3889