
Showing 3911 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Yazykovo, South Russia | 1 | 0 | |
Yekaterinburg (Russia) | 0 | 0 | |
Yeotmal (India) | 1 | 0 | |
Yerevan (Armenia) | 1 | 0 | |
Yhovy (Paraguay) | 1 | 0 | |
Yokohama | 9 | 0 | |
York County (Ontario) | 1 | 0 | |
York County (Pennsylvania) | 1 | 0 | |
York (Pennsylvania) | 1 | 0 | |
Yorkton (Saskatchewan) | 3 | 0 | |
Youngstown (Ohio) | 2 | 0 | |
Yuba City (California) | 10 | 0 | |
Yugoslavia | 1 | 0 | |
Zachariasfeld estate (Russia) | 2 | 0 | |
Zagradovka (Russia) | 25 | 0 |
Results 3871 to 3885 of 3911