
Showing 3722 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
York County (Ontario) | 1 | 0 | |
York County (Pennsylvania) | 1 | 0 | |
York (Pennsylvania) | 1 | 0 | |
Yorkton (Saskatchewan) | 4 | 0 | |
Youngstown (Ohio) | 2 | 0 | |
Yuba City (California) | 10 | 0 | |
Yugoslavia | 1 | 0 | |
Yunnan (China) | 1 | 0 | |
Zachariasfeld (Ekaterinoslav, Dnipropetrovsk Oblast, Ukraine) | 2 | 0 | |
Zagradovka (Kherson Oblast, Ukraine) | 44 | 0 | |
Zagreb (Croatia) | 2 | 0 | |
Zambia | 15 | 0 | |
Zaporozhye (Ukraine)
Use for: Zaporozh'ye (Ukraine), Zaporozhye (Ukraine), Zaporozhe (Ukraine), Alexandrovsk (Ukraine) (after 1921) | 30 | 0 | |
Zappat (Poland) | 3 | 0 | |
Zaragoza (Spain) | 1 | 0 |
Results 3691 to 3705 of 3722