
Showing 3682 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
440 Main St., | 1 | 0 | |
440 Main St., Steinbach | 2 | 0 | |
500 Shaftesbury Blvd (Winnipeg, Manitoba) | 4 | 0 | |
515 Wellington Crescent (Winnipeg, Manitoba) | 14 | 0 | |
576 Notre Dame (Winnipeg, Manitoba) | 2 | 0 | |
600 Shaftesbury Blvd (Winnipeg, Manitoba) | 52 | 0 | |
605 Bannatyne Avenue (Winnipeg, Manitoba) | 15 | 0 | |
645 Westminster Avenue (Winnipeg, Manitoba) | 1 | 0 | |
864 Downing Street (Winnipeg, Manitoba) | 1 | 0 | |
Abbotsford (British Columbia) | 1579 | 0 | |
Abbotsford (British Columbia)? | 9 | 0 | |
Abbotsford, British Columbia | 1 | 0 | |
Abéché (Chad) | 2 | 0 | |
Aberdeen (Idaho) | 1 | 0 | |
Aberdeen (Saskatchewan) | 17 | 0 |
Results 16 to 30 of 3682